-
Need help determining which duct fits your particular need? Be sure to check out our duct sizing guide below!
Duct Sizing Chart
Model | Part Type | Diameter | Length | Temp. Rating |
WD810 | Wire reinforced duct for VG175 | 8" | 10' | 280 |
WD825 | Wire reinforced duct for VG175 | 8" | 25' | 280 |
WD1220 | Wire reinforced duct for HVF110, 1200DF | 12" | 20' | 280 |
WD1225 | Wire reinforced duct for V400, HVF110-410HD, 1200DF | 12" | 25' | 280 |
DU1215NH | Layflat duct for V400, HVF110-410HD, 1200DF | 12" | 15' | 200 |
WD1425 | Wire reinforced duct for HVF210, P4000, P6000 | 14" | 25' | 280 |
WD1625HT5 | Wire reinforced duct w/ 5' silicone lining for DG250 | 18" | 25' | 380 |
WD1825 | Wire reinforced duct for HVF310-410HD | 18" | 25' | 280 |
WD2025 | Wire reinforced duct for V500, V700, V1000, HVF410HD | 20" | 25' | 280 |
WD2025HT | Wire reinforced duct with 5' silicone lining for 1800, 2000 | 20" | 25' | 380 |
WD2025HT5 | Wire reinforced duct with 5' silicone lining for DG400 | 20" | 25' | 380 |
WD2425 | Wire reinforced duct for V700 | 24" | 25' | 280 |
WD2425HT | Wire reinforced duct for 950H | 24" | 25' | 500 |
WDD1825 | Wire reinforced duct for UB18 blower | 18" | 25' | 200 |
WD3025 | Wire reinforced duct for return air | 30" | 25' | - |
WD3025HT | Wire reinforced duct for 2730C, 3050 | 30" | 25' | 500 |
PVD12500* | Poly ducting with holes for HVF110-210, V400, 1200DF | 12" | 500' | 130 |
PVD20500* | Poly ducting with holes for HVF310, V500, V700, V1000 | 20" | 500' | 130 |
*Installed after 10' of transition ducting